Varlack Adventures Inc
Offering two ferry services between St. Thomas and St. John from Red hook and Charlotte Amalie on St. Thomas to Cruz Bay on St. John. The shortest route is between Red Hook and Cruz Bay taking around 20 minutes which runs hourly from 6AM until midnight. The longer route from Charlotte Amalie to Cruz Bay takes around 40 minutes and departs on different times starting from 8:45AM until 5:30PM.
In the 70’s the first big cruise ships started arriving to St. John making boat services and local tour guides needed. This is why this family owned company was originally founded in 1972 after a few years of car rentals and offering tours to tourists coming to St. John. Slowly their fleet started expanding and nowadays they offer over 5 boats to transport tourists from one island to another. Their main focus is on customers within the US Virgin Islands traveling between St. Thomas and St. John. Especially since many St. Jonians need to travel to St. Thomas for work or school and tourists fly in to St. Thomas and would like to see St. John.
St Thomas & St John
St. Thomas to St. John
Schedule | Time | Departing From | Arriving To | Arrival Time |
Daily | 10.00 AM | Charlotte Amalie | Cruz Bay | 10.45 AM |
Daily | 01.00 PM | Charlotte Amalie | Cruz Bay | 01.45 PM |
Daily | 05.30 PM | Charlotte Amalie | Cruz Bay | 06.15 PM |
St. John to St. Thomas
Schedule | Time | Departing From | Arriving To | Arrival Time |
Daily | 08.45 AM | Cruz Bay | Charlotte Amalie | 09.30 PM |
Daily | 11.15 AM | Cruz Bay | Charlotte Amalie | 12.00 PM |
Daily | 03.45 PM | Cruz Bay | Charlotte Amalie | 04.30 PM |
St. Thomas to St. John
Schedule | Time | Departing From | Arriving To | Arrival Time |
Mo - Fr | 05.30 AM | Red Hook | Cruz Bay | 10.45 AM |
Daily | 06.30 AM | Red Hook | Cruz Bay | 01.45 PM |
Daily | 07.30 AM | Red Hook | Cruz Bay | 06.15 PM |
Daily | 08.00 AM | Red Hook | Cruz Bay | 10.45 AM |
Daily | 09.00 AM | Red Hook | Cruz Bay | 01.45 PM |
Daily | 10:00 AM | Red Hook | Cruz Bay | 06.15 PM |
Daily | 11:00 AM | Red Hook | Cruz Bay | 11.20 AM |
Daily | 12:00 PM | Red Hook | Cruz Bay | 12.20 AM |
Daily | 01.00 PM | Red Hook | Cruz Bay | 01.20 PM |
Daily | 02.00 PM | Red Hook | Cruz Bay | 02.20 PM |
Daily | 03.00 PM | Red Hook | Cruz Bay | 03.20 PM |
Daily | 04.00 PM | Red Hook | Cruz Bay | 04.20 PM |
Daily | 05.00 PM | Red Hook | Cruz Bay | 05.20 PM |
Mo - Fr | 05.30 PM | Red Hook | Cruz Bay | 05.50 PM |
Daily | 06.00 PM | Red Hook | Cruz Bay | 06.20 PM |
Daily | 07.00 PM | Red Hook | Cruz Bay | 07.20 PM |
Daily | 08.00 PM | Red Hook | Cruz Bay | 08.20 PM |
Daily | 09.00 PM | Red Hook | Cruz Bay | 09.20 PM |
Daily | 10.00 PM | Red Hook | Cruz Bay | 10.20 PM |
Daily | 11.00 PM | Red Hook | Cruz Bay | 11.20 PM |
Daily | 12.00 AM | Red Hook | Cruz Bay | 12.20 AM |
St. John to St. Thomas
Schedule | Time | Departing From | Arriving To | Arrival Time |
Daily | 06.00 AM | Cruz Bay | Red Hook | 06.20 AM |
Daily | 07.00 AM | Cruz Bay | Red Hook | 07.20 AM |
Daily | 08.00 AM | Cruz Bay | Red Hook | 08.20 AM |
Daily | 09.00 AM | Cruz Bay | Red Hook | 09.20 AM |
Daily | 10.00 AM | Cruz Bay | Red Hook | 10.20 AM |
Daily | 11.00 AM | Cruz Bay | Red Hook | 11.20 AM |
Daily | 12.00 PM | Cruz Bay | Red Hook | 12.20 PM |
Daily | 01.00 PM | Cruz Bay | Red Hook | 01.20 PM |
Daily | 02.00 PM | Cruz Bay | Red Hook | 02.20 PM |
Daily | 03.00 PM | Cruz Bay | Red Hook | 03.20 PM |
Daily | 04.00 PM | Cruz Bay | Red Hook | 04.20 PM |
Daily | 05.00 PM | Cruz Bay | Red Hook | 05.20 PM |
Daily | 06.00 PM | Cruz Bay | Red Hook | 06.20 PM |
Daily | 07.00 PM | Cruz Bay | Red Hook | 07.20 PM |
Daily | 08.00 PM | Cruz Bay | Red Hook | 08.20 PM |
Daily | 09.00 PM | Cruz Bay | Red Hook | 09.20 PM |
Daily | 10.00 PM | Cruz Bay | Red Hook | 10.20 PM |
Daily | 11.00 PM | Cruz Bay | Red Hook | 11.20 PM |
ST THOMAS / ST JOHN TO:
TORTOLA |
||
One way | Return | |
Adult (13+ yrs) | US$40 | US$55 |
Child (4-12 yrs) | US$35 | US$45 |
Infant (0-3 yrs) | US$20 | US$30 |
Additional Infomation:
Online ferry bookings St Thomas/St John to BVI – check live seat availability and prices, book and pay for tickets with Inter Island Ferry to BVI. Immediate confirmation and e-tickets, only on Virginbookings.com