Route: |
Approx. Total* Journey Time: |
||
---|---|---|---|
St. Thomas (Airport*) | St. John |
30mins |
|
St. Thomas (Airport*) | Tortola | 45-60mins | |
St. Thomas (Airport*) | Jost Van Dyke | 60mins | |
St. Thomas (Airport*) | Peter/Norman/Cooper Island | 100mins | |
St. Thomas (Airport*) | Virgin Gorda (Spanish Town/Baths) | 120mins | |
St. Thomas (Airport*) | Scrub Island | 120mins | |
St. Thomas (Airport*) | Virgin Gorda (Bitter End) | 135mins | |
NOTE: The above is just a selection of popular routes. It is also possible to book Dolphin Water Taxi from and between any of the above listed destinations.*= Airport meet & greet pickup included to the water taxi which departs Red Hook |